879.0623-00 | V-belt Pulley QD Dy 20″ 6×8V |
452.9015 | Mantle,EC |
869.0221-00 | Di = 65,MGT No. 100 |
853.0118-00 | 1_Pins CP m6 25×50 |
452.6113-001 | Arm shield |
452.1526-901 | Crushing chamber MC |
840.0068-00 | Screw M6S 16×50 8.8 ISO 4017 |
868.0805-00 | Bearing |
452.6109-001 | Topshell |
442.8511-00 | Crushing chamber C |
442.7908-00 | Bottom Shell |
442.7201-00 | Cover |
843.1267 | Stud screw SMS1460 M12×45 |
847.0147-00 | Washer BRB 13×24 HB200 ISO 7089 |
845.0030-00 | Lock nut M12 8 FZB ISO 7040 |
442.7915-01 | Liner –-Pinionshaft arm |
442.7914-01 | Liner – Narrow arm |
900.0027-00 | Elbow A4/90 3″ A4 SMS 435 |
452.4190-001 | Bottom Shell Bushing |
853.0464-00 | Pin CP 12M6×12 SMS 2374 |
442.7908-00 | Bottom Shell |
900.0921-00 | Swivel branch tee adapter 3/4″ |
900.1412-00 | Pipes Pipe KR 3/4″×70 |
900.0276-00 | Cover 3/4″ |
442.8870-00 | Liners bottom shell |
442.7929-01 | Dust collar |
840.0634-00 | Screw M6S 16×25 8.8 ISO 4017 |
442.7932-01 | Ring |
853.0464-00 | Pin CP 12m6×12 SMS 2374 |
840.1034-00 | Screws M6S 16×60H 8.8 |
847.0016-00 | Washer BRB 17×30 HB200 ISO 7089 |
452.4194-001 | Locating Bar |
442.7933-01 | Shim T=0.1 |
442.7933-02 | Shim T=0.3 |
442.7933-03 | Shim T=0.5 |
442.7933-04 | Shim T=0.7 |
841.0019-00 | Screw MC6S 10×40 12.9 |
442.7934-01 | Gasket |
442.7931-01 | Seal Ring – inner |
840.0070-00 | Screw M6S 16×60 8.8 FZB ISO 4017 |
847.0060-00 | Washer TBRSB 17×42 |
840.0720-00 | Screws M6S 36×200 8.8 |
845.0221-00 | Nut M6M M36 8 FZB ISO 4032 |
847.0162-00 | Washer BRB 37×68 HB200 ISO 7089 |
899.0229-00 | Protective Cap SW55 2 H20 |
442.9529-02 | Screw M6S 36×90 8.8 |
899.0229-00 | Protective Cap SW55 2 H20 |
442.8449-01 | Eccentric |
452.4516-001 | Eccentric bushing 16+20+25+30 |
442.7926-01 | Hub |
442.7930-01 | Ring |
840.1156-00 | Screws M6S 12×35 10.9 |
847.0147-00 | Washer BRB 13×24 HB200 ISO 7089 |
442.9608-01 | Key R 18×11×200 |
841.0026-00 | Screw MC6S 12×60 12.9 |
841.0024-00 | Screw MC6S 12×40 12.9 |
847.0180-00 | Washer DIN 137 B 13×24 |
442.7802-00 | Gear and pinion set |
442.8011-01 | Key T 40×22×50 |
452.4188-001 | Ecc. Wearing plate |
853.0474-00 | Spring pin prym N12×45 |
442.7889-01 | Hydroset cylinder |
840.0542-00 | Screws M6S 24×75 8.8 |
847.0124-00 | Washer BRB 25×45 HB200 SS 3576 |
442.7892-01 | Hydroset cylinder bushing |
840.0019-00 | Screws M6S 8×12 8.8 |
847.0012-00 | Washer BRB 8.4×16 HB200 ISO 7089 |
873.0836-00 | Seals O-ring 439.3×5.7 |
442.9668-00 | Piston |
853.0118-00 | 1_Pins CP m6 25×50 |
442.7893-01 | Piston wearing plate |
442.7894-01 | Step washer |
442.7897-00 | Chevron packing |
442.7908-00 | Bottom Shell |
442.7896-01 | Packing clamp plate |
841.0266-00 | Screw MC6S 12×25 8.8 |
442.9667-00 | Hydroset cylinder cover |
840.0670-00 | Screw M6S 24×80 8.8 ISO 4017 |
847.0124-00 | Washer BRB 25×45 HB200 SS 3576 |
902.0605-00 | Air Bleeder valve |
873.0157-00 | Seals O-ring 339.3×5.7 SMS 1586 |
873.1275-00 | Seals O-ring 370×5.7 |
442.8783-01 | Plug |
873.0111-00 | O-ring 44.2×3 SMS 1586 |
840.0023-00 | Screws M6S 8×25 8.8 |
847.0012-00 | Washer BRB 8.4×16 HB200 ISO 7089 |
840.0019-00 | Screws M6S 8×12 8.8 |
442.9962-00 | Pinion shaft housing assembled |
442.7949-01 | Pinion Shaft Housing |
442.7953-01 | Gasket T= 0.5 |
442.7953-02 | Gasket T= 0.8 |
442.7953-03 | Gasket T= 1.5 |
442.7802-02 | Pinion |
868.0790-00 | Bearing |
868.0805-00 | Bearing |
442.7954-01 | Spacer |
442.7954-01 | Spacer |
873.0778-00 | Seals O-ring 79.2×5.7 SMS 1586 |
873.0778-00 | Seals O-ring 79.2×5.7 SMS 1586 |
873.1097-00 | Oil seal ring 110×140×12 |
873.1097-00 | Oil seal ring 110×140×12 |
442.7951-01 | Bearing cover |
442.7950-01 | Bearing cover |
840.0021-00 | Screw M6S M8×20 8.8 fzb ISO 4017 |
840.0046-00 | Screw M6S 12×35 8.8 ISO 4017 |
847.0147-00 | Washer BRB 13×24 HB200 ISO 7089 |
442.7957-01 | Gasket |
442.7956-01 | Gasket T= 0.5 |
442.7956-02 | Gasket T= 0.8 |
900.0717-00 | Filter Plug G 1/4 F14 |
853.0590-00 | Spring Pin Prym N 8×28 |
442.7959-01 | Plug |
873.0383-00 | Sealing Ring Tredo 16 |
442.9936-01 | Pinion shaft |
857.0046-00 | Key R 16×10×80 SMS 2306 |
442.2018-01 | Plug |
900.0269-00 | Barrel Nipples RSK 124 1645 DIN 20 |
900.0275-00 | Wrought iron pipe fittings Socket 3/4″ |
442.7958-01 | Nipple oil level |
873.0385-00 | Tredo Nr.20 3/4″ |
855.0103-00 | 3_Retaining Rings Retaining ring SgA 80 |
840.1063-00 | Screw M6S 16×120H 8.8 |
845.0009-00 | Nut M6M M16 8 FZB ISO 4032 |
452.6149-901 | Mainshaft assembly excl. mantle |
452.6117-901 | Mainshaft with headcenter |
442.7913-01 | Mainshaft sleeve |
442.7908-00 | Bottom Shell |
853.0118-00 | 1_Pins CP m6 25×50 |
442.7895-01 | Mainshaft step |
855.0103-00 | 3_Retaining Rings Retaining ring SgA 80 |
442.8471-01 | Mantle B M1 |
442.8470-01 | Mantle A M1 |
831.0016-00 | Casting compound (kg) |
442.7912-00 | Head Nut with burn ring |
442.7918-01 | Inner head nut |
442.7911-01 | Burn ring |
442.8017-01 | Dust seal ring |
442.8020-01 | Retaining ring |
442.8021-01 | Retainer |
442.8022-01 | Scraper |
840.0068-00 | Screw M6S 16×50 8.8 ISO 4017 |
840.0070-00 | Screw M6S 16×60 8.8 FZB ISO 4017 |
847.0016-00 | Washer BRB 17×30 HB200 ISO 7089 |
452.6185-901 | Topshell assembly excl. crushing chamber |
452.6109-001 | Topshell |
442.9035-01 | Liner |
452.6197-001 | Dowel 2172-00 D 36×32 |
452.6113-001 | Arm shield |
452.6126-001 | Dowel |
900.1262-00 | Elbow Adapter G 1/4 B×R 1/4 |
900.1030-00 | Bushing RI-08-04 1/2″-1/4″ |
452.6193-001 | Hose SAE 100 R1AT R1/4″×550 |
914.0093-00 | Lubrication Nipple AH R 1/4″ |
442.8506-01 | Bracket |
840.0021-00 | Screw M6S M8×20 8.8 fzb ISO 4017 |
900.0243-00 | Wrought iron pipe fittings Socket Rp 1/4 |
900.2519-00 | Adapter G 1/4 B×G 1/4 B |
442.8520-00 | Spider cap |
912.0114-00 | Air Filter P10102 R1/4″ |
900.0134-00 | Bushing 3/8″×1/4X” |
900.2008-00 | 2_Pipe couplings Elbow 45 SMS 453-10 |
873.0833-00 | Seals O-ring 379.3×5.7 SMS 1586 |
840.0069-00 | Screw M6S 16×55 8.8 ISO 4017 |
847.0120-00 | Washer TBRB 17×30 |
442.6473-01 | Spider bushing |
840.0080-00 | Screw M6S 20×80 8.8 ISO 4014 |
847.0132-00 | Washer BRB 21×36 HB200 SS 3576 |
442.6470-01 | Oil seal ring |
900.0981-00 | Plug BSPT 1″ hexagon |
442.8510-00 | Crushing chamber EC |
442.8511-00 | Crushing chamber C |
452.1526-901 | Crushing chamber MC |
442.8477-00 | Lower concave ring EC |
442.8478-00 | Lower concave ring C |
452.1464-901 | Concave ring MC |
442.8484-00 | Concave upper |
442.8485-00 | Concave upper C |
452.1465-901 | Concave MC |
442.7908-00 | Bottom Shell |
831.0016-00 | Casting compound (kg) |
831.0016-00 | Casting compound (kg) |
831.0016-00 | Casting compound (kg) |
442.8512-00 | Hydroset |
442.8045-91 | Wrench tool set |
442.8045-90 | Wrench tool set |
442.8045-92 | Wrench tool set |
442.7915-01 | Liner – Pinionshaft arm |
442.7914-01 | Liner – Narrow arm |
442.8870-00 | Wearing plates complete set |
442.8864-01 | Wearing plates |
442.8865-01 | Wearing plates |
442.8866-01 | Wearing plates |
442.8867-01 | Wearing plates |
442.8868-01 | Wearing plates |
442.8869-01 | Wearing plates |
442.8799-06 | Bar 1312-00 4-kt 12×60 |
847.0059-00 | Washer TBRSB 13.5×36 1370 |
840.0048-00 | Screw M6S 12×45 8.8 ISO 4017 |
442.8529-00 | Feed hopper |
442.8517-00 | Feed hopper |
840.0080-00 | Screw M6S 20×80 8.8 ISO 4014 |
845.0010-00 | Nut M6M M20 8 ISO 4032 |
847.0132-00 | Washer BRB 21×36 HB 200 |
442.97766-00 | Rubber compression mountings for crusher |
845.0387-00 | Nut M24 8 ISO 7040 |
847.0124-00 | Washer BRB 25×45 HB 200 |
442.9779-00 | Top plate |
864.0080-00 | Rubber compression mounting |
840.0044-00 | Screw M6S 12×25 8.8 ISO 4017 |
847.0147-00 | Washer BRB 13×24 HB 200 ISO 7089 |
442.9780-01 | Lower fixing plate |
442.97766-90 | Rubber compression mountings for crusher on subframe |
864.0080-00 | Rubber compression mounting |
840.0044-00 | Screw M6S 12×25 8.8 ISO 4017 |
847.0147-00 | Washer BRB 13×24 HB 200 ISO 7089 |
442.9780-01 | Lower fixing plate |
840.0048-00 | Screws M6S 12×45 8.8 ISO 1417 |
845.0030-00 | Lock nut M12 FZB ISO 7040 |
902.0605-00 | Air bleeder UV 121 |
900.0810-00 | Reducer RED R3/4×R1/2 |
873.0385-00 | Sealing ring TREDO 20 |
900.0655-00 | Adapter R3/4″ |
650.0154-01 | Hose 3/4 L=900 |
442.5969-01 | Connection |
900.0746-00 | Tube clamp RSGU 11 1100 30/15 |
840.0013-00 | Screw M6S 6×25 |
845.0004-00 | Nut M6M5 |
442.2100-01 | Bracket 1312-00 |
442.8694-00 | Protection |
900.0648-00 | Adapter 1″×2/4″ |
873.0386-00 | Sealing ring TREDO 23 |
442.6908-01 | Bushing 1914-04 |
873.0390-00 | Sealing ring TREDO 30 |
919.0070-00 | Protection plug R3/4 |
919.0231-00 | Adapter ISO228-G2A – ISO228-G2A,Between check valve and accumualator |
442.8642-00 | Over pressure unit,Complete |
442.8642-90 | Over pressure unit for compressed air,Complete |
900.1424-00 | Hose coupling 3/4 |
900.1358-00 | Clips 28 SMS 2298 Dy 23-27mm |
819.0187-00 | Hose 1 |
900.0040-00 | Tee ISO49 B1 3/4 |
900.0365-00 | Hexagon nipple R 3/4 |
900.0022-00 | Elbow 3/4 A4 SMS 435 |
900.1139-00 | Clip RSGU 1.22/15 |
900.0005-00 | Elbow ISO49 A1 3/4″ |
442.9325-00 | Over pressure fan |
912.0138-00 | Air filter Purolator PI 0154 |
900.0108-00 | Wrought iron pipe fittings 1×3/4 |
900.0209-00 | Plug R 3/8 ISO 49 T8 FZV |
900.0022-00 | Elbow 3/4 A4 SMS 435 |
900.1139-00 | Clip RSGU 1.22/15 |
900.0005-00 | Elbow ISO49 A1 3/4 |
900.0180-00 | Nipple ISO49 N8 1/2×1/4 |
912.0113-00 | Air filter 504-2S 5 Micron |
900.0169-00 | Nipple 1/4 ISO49 N8 |
902.0645-00 | Regulator 216-2-8 |
900.0182-00 | Nipple ISO49 N8 3/4×1/4 |
900.0054-00 | Tee ISO49 B1 3/4×3/8 |
900.0209-00 | Plug R 3/8 ISO 49 T8 FZV |
923.0267-00 | Pressure gauge 2060 D100 0-1000 PA |
900.0172-00 | Nipple ISO49 N8 3/4 |
879.0437-00 | V-belt Pulley 375 MGT 100 6×SPC |
869.0189-00 | Bushing MGT No. 100 Di = 80 |
857.0346-00 | Key R 22×14×80 SMS 2306 |
442.9940-01 | Spacer D95/80×24 |
442.7955-01 | Washer 2142-50 D95/17×10 |
847.0016-00 | Washer BRB 17×30 HB200 ISO 7089 |
840.0066-00 | Screw M6S M16×40 8.8 fzb ISO 4017 |
879.0261-00 | V-belt Pulley 355 MGT 100 6×SPC |
869.0221-00 | Di = 65,MGT No. 100 |
869.0187-00 | Di = 75,MGT No. 100 |
869.0188-00 | Di = 85,MGT No. 100 |
869.0258-00 | Di = 90,MGT No. 100 |
875.0323-00 | 2360, standard C-C 607,V-belt SPC |
875.0244-00 | 2500, standard C-C 607,V-belt SPC |
869.0221-00 | Di = 65,Bushing MGT No. 100 |
879.0495-00 | V-belt pulley 450 MGT 100 6×SPC |
442.9940-01 | Spacer D95/80×24 |
442.7955-01 | Washer 2142-50 D95/17×10 |
840.0066-00 | Screw M6S M16×40 8.8 fzb ISO 4017 |
847.0016-00 | Washer BRB 17×30 HB200 ISO 7089 |
857.0346-00 | Key R 22×14×80 SMS 2306 |
869.0189-00 | Bushing MGT No. 100 Di = 80 |
879.0437-00 | V-belt pulley 375 MGT 100 6×SPC |
869.0327-00 | Bushing QD J80mm Di=80 |
442.7955-01 | Washer 2142-50 D95/17×10 |
847.0016-00 | Washer BRB 17×30 HB200 ISO 7089 |
840.0066-00 | Screw M6S M16×40 8.8 fzb ISO 4017 |
879.0615-00 | V-belt Pulley QD Dy 17″ 6×8V |
869.0338-00 | M3-38 Di = 3⅜,Bushing QD M3 |
869.0339-00 | M3-58 Di = 3⅝,Bushing QD M3 |
869.0333-00 | M3-78 Di = 3⅞,Bushing QD M3 |
879.0623-00 | V-belt Pulley QD Dy 20″ 6×8V |
875.0364-00 | 1400, standard C-C 1047,V-belt 8V |
857.0209-00 | Key R 22×14×100 SMS 2306 |
126.0422-001 | Sign product name |
126.0443-001 | SANDVIK logotype silver 100 |
126.0383-001 | Risk of crushing |
885.0249-00 | Signs centre of gravity |
126.0384-001 | Warning flying fragments |
126.0385-001 | Warning sign read manual |
126.5007-01 | Identification plate |
885.0267-00 | Warning sign Danger |
442.7928-01 | Locating bar |
442.7933-01 | Shim t=0.1 |
442.7933-02 | Shim t=0.3 |
442.7933-03 | Shim t=0.5 |
442.7933-04 | Shim t=0.7 |
841.0019-00 | Screw MC6S 10×40 12.9 |
442.7953-01 | Gasket T= 0.5 |
442.7953-02 | Gasket T= 0.8 |
442.7953-03 | Gasket T= 1.5 |
868.0790-00 | Bearing |
868.0805-00 | Bearing |
442.7954-01 | Spacer |
873.0778-00 | O-ring |
873.1097-00 | Seal |
442.7957-01 | Gasket |
442.7956-01 | Gasket T=0.5 |
442.7956-02 | Gasket T=0.8 |
873.0383-00 | Sealing Ring Tredo 16 |
873.0385-00 | Sealing Ring Tredo Nr.20 3/4″ |
442.7915-01 | Pin shaft arm liner |
442.7914-01 | Narrow arm liner |
442.8864-01 | Wearing plates |
442.8865-01 | Wearing plates |
442.8866-01 | Wearing plates |
442.8867-01 | Wearing plates |
442.8868-01 | Wearing plates |
442.8869-01 | Wearing plates |
442.8799-06 | Bar 1312-00 4-kt 12×60 |
847.0059-00 | Washer TBRSB 13.5×36 1370 |
840.0048-00 | Screw M6S 12×45 8.8 ISO 4017 |
912.0126-00 | Filter HC69 |
912.0129-00 | Filter cartridge HC2 |
912.0139-00 | Filter cartridge HC2 852516 MIC |
912.0155-00 | Filter cartridge HC2 852514 MIC |
452.9012 | Mantle,A |
452.9013 | Mantle,B |
452.9015 | Mantle,EC |
452.9016 | Mantle,C |
452.9019 | Upper concave |
452.9020 | Upper concave |
BG00358975 | Lower concave,MC |
BG00174595 | Lower concave,MC |
BG00174596 | Lower concave,MC |
BG00174597 | Lower concave,MC |
BG00174592 | Lower concave,MC |
BG00174593 | Lower concave,MC |
BG00174594 | Lower concave,MC |
BG00133846 | Mantle,FlexiFeed B |
BG00202524 | Mantle,FlexiFeed B |
BG00134054 | Mantle,FlexiFeed B |
BG00134055 | Mantle,FlexiFeed B |
BG00358975 | Lower concave,MC |
BG00174595 | Lower concave,MC |
BG00174596 | Lower concave,MC |
BG00174597 | Lower concave,MC |
BG00174592 | Lower concave,MC |
BG00174593 | Lower concave,MC |
We sell spare parts for crushers, underground mining trucks, rock drills, drilling rigs, air compressors, and other equipment. Please send us the part number, picture of the machine or the machine nameplate. We will check the price and delivery time for you. If you have any questions, please get in touch with us .